Extramural Program Data Statistical Package — September 2022
Contents:
- Statistical Package in PDF, 284K
- Table 1A: Applications Assigned to October 2022 Council
- Table 1B: Alzheimer’s Disease Applications Assigned to September 2022 Council
- Table 1C: Applications Assigned to August 2022 Council
- Table 2: Research Project Grant Applications Assigned to the Three Most Recent Council Rounds
- Grant Types and Award Mechanisms
Table 1A
(October 2021 data included in parentheses)
Grant Type | DAB: Number | DAB: Dollars Requested | DBSR: Number | DBSR: Dollars Requested | DN: Number | DN: Dollars Requested | DGCG: Number | DGCG: Dollars Requested | Total Number — October 2022 | Total Dollars Requested — October 2022 | Total Number — October 2021 | Total Dollars Requested — October 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Project 10/2022 | 223 | $73,627,602 | 226 | $98,899,414 | 825 | $413,059,010 | 116 | $58,233,541 | 1,390 | $643,819,567 | ||
Research Project 10/2021 | (259) | ($83,800,495) | (187) | ($71,631,020) | (787) | ($353,210,524) | (200) | ($79,644,733) | (1,433) | ($588,286,772) | ||
SBIR | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
STTR | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
Center | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
Research Career | 10 | $1,135,881 | 25 | $3,331,883 | 61 | $7,934,841 | 21 | $3,292,427 | 117 | $15,695,032 | (125) | ($15,006,927) |
Other Research | 2 | $68,600 | 0 | $0 | 2 | $487,277 | 2 | $297,793 | 6 | $853,670 | (17) | ($15,952,811) |
Training | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
Fellowship | 38 | $2,280,000 | 11 | $660,000 | 81 | $4,860,000 | 6 | $360,000 | 136 | $8,160,000 | (133) | ($6,650,000) |
Total 10/2022 | 273 | $77,112,083 | 262 | $102,891,297 | 969 | $426,341,128 | 145 | $62,183,761 | 1,649 | $668,528,269 | ||
Total 10/2021 | (301) | ($86,791,500) | (225) | ($76,649,846) | (954) | ($379,519,452) | (228) | ($82,953,712) | (1,708) | ($625,896,510) |
*Data from October 2021 Council are shown italicized in parentheses. October 2022 data were run on Aug. 29, 2022, and October 2021 data were run on Aug. 30, 2021. Applications that had been withdrawn and contracts were not included. Dollar amounts shown are the total first-year direct costs requested. See Grant Types and Award Mechanisms for definition of NIA grant types and award mechanisms.
Table 1B
(October 2021 data included in parentheses)
Grant Type | DAB: Number | DAB: Dollars Requested | DBSR: Number | DBSR: Dollars Requested | DN: Number | DN: Dollars Requested | DGCG: Number | DGCG: Dollars Requested | Total Number — October 2022 | Total Dollars Requested — October 2022 | Total Number — October 2021 | Total Dollars Requested — October 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Project 10/2022 | 5 | $2,294,135 | 101 | $50,759,457 | 738 | $388,660,927 | 16 | $13,032,505 | 860 | $454,747,024 | ||
Research Project 10/2021 | (11) | ($4,154,370) | (94) | ($48,519,449) | (691) | ($383,851,086) | (19) | ($11,602,300) | (815) | ($448,127,205) | ||
SBIR | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
STTR | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
Center | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
Research Career | 0 | $0 | 17 | $2,150,429 | 55 | $7,133,359 | 5 | $861,888 | 77 | $10,145,676 | (70) | ($8,765,570) |
Other Research | 0 | $0 | 0 | $0 | 2 | $487,277 | 1 | $248,778 | 3 | $736,055 | (9) | ($7,412,1372) |
Training | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
Fellowship | 2 | $120,000 | 5 | $300,000 | 67 | $4,020,000 | 3 | $180,000 | 77 | $4,620,000 | (78) | ($3,900,000) |
Total 10/2022 | 7 | $2,414,135 | 123 | $53,209,886 | 862 | $400,301,563 | 25 | $14,323,171 | 1017 | $470,248,755 | ||
Total 10/2021 | (13) | ($4,320,120) | (114) | ($50,865,883) | (823) | ($400,984,802) | (22) | ($12,034,107) | (972) | ($468,204,912) |
*These numbers may change slightly due to false negative/positive codes on AD applications. Data from October 2021 Council are shown italicized in parentheses. October 2022 data were run on Aug. 29, 2022, and October 2021 data were run on Aug. 31, 2021. Applications that had been withdrawn and contracts were not included. Dollar amounts shown are the total first-year direct costs requested. See Grant Types and Award Mechanisms for definition of NIA grant types and award mechanisms.
Table 1C
(August 2021 data included in parentheses)
Grant Type | DAB: Number | DAB: Dollars Requested | DBSR: Number | DBSR: Dollars Requested | DN: Number | DN: Dollars Requested | DGCG: Number | DGCG: Dollars Requested | Total Number — August 2022 | Total Dollars Requested — August 2022 | Total Number — August 2021 | Total Dollars Requested — August 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Project 8/2022 | 0 | $0 | 5 | $9,471,215 | 1 | $129,395 | 0 | $0 | 6 | $9,600,610 | ||
Research Project 8/2021 | (0) | ($0) | (47) | ($21,136,622) | (69) | ($36,794,625) | (3) | ($2,323,183) | (119) | ($60,254,430) | ||
SBIR | 13 | $5,328,372 | 27 | $12,688,368 | 64 | $34,166,329 | 27 | $9,513,627 | 131 | $61,696,696 | (160) | ($76,050,256) |
STTR | 5 | $1,343,683 | 2 | $491,726 | 23 | $8,323,831 | 7 | $1,701,039 | 37 | $11,860,279 | (24) | ($8,057,274) |
Center | 0 | $0 | 0 | $0 | 2 | $14,340,038 | 0 | $0 | 2 | $14,340,038 | (0) | ($0) |
Research Career | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (31) | ($6,927,704) |
Other Research | 0 | $0 | 0 | $0 | 3 | $2,368,800 | 0 | $0 | 3 | $2,368,800 | (25) | ($44,890,285) |
Training | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (2) | ($466,232) |
Fellowship | 2 | $120,000 | 2 | $120,000 | 14 | $840,000 | 1 | $60,000 | 19 | $1,140,000 | (0) | ($0) |
Total 8/2022 | 20 | $6,792,055 | 36 | $22,771,309 | 107 | $60,168,393 | 35 | $11,274,666 | 198 | $101,006,423 | ||
Total 8/2021 | (36) | ($46,919,719) | (101) | ($40,283,282) | (173) | ($89,498,235) | (51) | ($19,944,945) | (361) | ($196,646,181) |
*Data from August 2021 Council are shown italicized in parentheses. August 2022 data were run on Aug. 29, 2022, and August 2021 data were run on Aug. 31, 2021. Applications that had been withdrawn and contracts were not included. Dollar amounts shown are the total first-year direct costs requested. See Grant Types and Award Mechanisms for definition of NIA grant types and award mechanisms.
Table 2
October 2022, May 2022, and January 2022
Division | Number Reviewed | 1-10 # | 1-10 % | 11-20 # | 11-20 % | 21-30 # | 21-30 % | 31-40 # | 31-40 % | 41-50 # | 41-50 % | > 50 & not discussed # | > 50 & not discussed % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aging Biology (DAB) | |||||||||||||
October 2022 | 213 | 24 | 11% | 21 | 10% | 27 | 13% | 28 | 13% | 17 | 8% | 96 | 45% |
May 2022 | 210 | 26 | 12% | 22 | 10% | 22 | 10% | 19 | 9% | 24 | 11% | 97 | 46% |
January 2022 | 233 | 30 | 13% | 21 | 9% | 29 | 12% | 16 | 7% | 22 | 9% | 115 | 49% |
DAB Subtotal | 656 | 80 | 12% | 64 | 10% | 78 | 12% | 63 | 10% | 63 | 10% | 308 | 47% |
Behavioral and Social Research (BSR) | |||||||||||||
October 2022 | 167 | 14 | 8% | 19 | 11% | 15 | 9% | 13 | 8% | 12 | 7% | 94 | 56% |
May 2022 | 186 | 13 | 7% | 20 | 11% | 21 | 11% | 15 | 8% | 20 | 11% | 97 | 52% |
January 2022 | 202 | 20 | 10% | 24 | 12% | 13 | 6% | 24 | 12% | 19 | 9% | 102 | 50% |
BSR Subtotal | 555 | 47 | 8% | 63 | 11% | 49 | 9% | 52 | 9% | 51 | 9% | 293 | 53% |
Neuroscience (DN) | |||||||||||||
October 2022 | 746 | 51 | 7% | 56 | 8% | 62 | 8% | 78 | 10% | 89 | 12% | 410 | 55% |
May 2022 | 801 | 46 | 6% | 60 | 7% | 78 | 10% | 88 | 11% | 117 | 15% | 412 | 51% |
January 2022 | 853 | 41 | 5% | 74 | 9% | 68 | 8% | 77 | 9% | 115 | 13% | 478 | 56% |
DN Subtotal | 2,400 | 138 | 6% | 190 | 8% | 208 | 9% | 243 | 10% | 321 | 13% | 1,300 | 54% |
Geriatrics and Clinical Gerontology (DGCG) | |||||||||||||
October 2022 | 112 | 11 | 10% | 8 | 7% | 16 | 14% | 15 | 13% | 11 | 10% | 51 | 46% |
May 2022 | 134 | 17 | 13% | 8 | 6% | 15 | 11% | 24 | 18% | 9 | 7% | 61 | 46% |
January 2022 | 168 | 17 | 10% | 14 | 8% | 20 | 12% | 14 | 8% | 17 | 10% | 86 | 51% |
DGCG Subtotal | 414 | 45 | 11% | 30 | 7% | 51 | 12% | 53 | 13% | 37 | 9% | 198 | 48% |
GRAND TOTAL (Three Council Rounds) | 4,025 | 310 | 8% | 347 | 9% | 386 | 10% | 411 | 10% | 472 | 12% | 2,099 | 52% |
*Only applications that are normally percentiled were included. As applications in response to RFAs, and a few other applications, are not normally percentiled, the number of applications in Table 2 is usually less than the corresponding number of RPG applications in Table 1A.
Grant Types and Award Mechanisms
Research Project (RPG)
- DP1 NIH Director’s Pioneer Award
- DP2 NIH Director’s New Innovator Award
- R00 Research Transition Award
- R01 Research Project (Traditional)
- R03 Small Research Grant
- R15 Academic Research Enhancement Award (AREA)
- R21 Exploratory/Developmental Research Grant
- R33 Exploratory/Developmental Research Grant Phase II
- R34 Clinical Trial Planning Grant
- R35 Outstanding Investigator Award
- R36 Aging Research Dissertation Award to Increase Diversity
- R37 Method to Extend Research in Time (MERIT) Award
- R56 High-Priority, Short-Term Project Award
- R61 Exploratory/Developmental Research Project Grant
- RF1 Multi-Year Funded Research Project Grant
- P01 Research Program Project Grant
- U01 Research Project Cooperative Agreement
- U19 Research Program Cooperative Agreement
- U34 Research Planning Cooperative Agreement
- UF1 Multi-Year Funded Research Project Cooperative Agreement
- UH2 Exploratory/Developmental Cooperative Agreement — Phase I
- UH3 Exploratory/Developmental Cooperative Agreement — Phase II
- UG3 Exploratory/Developmental Cooperative Agreement — Phase I
Small Business Innovation Research (SBIR)
- R43 Small Business Innovation Research Grant — Phase I
- R44 Small Business Innovation Research Grant — Phase II
- SB1 Commercialization Readiness Program
- U44 Small Business Innovation Research Cooperative Agreement — Phase II
Small Business Technology Transfer (STTR)
- R41 Small Business Technology Transfer Grant — Phase I
- R42 Small Business Technology Transfer Grant — Phase II
Center
- P20 Exploratory Center Grant
- P30 Center Core Grant
- P50 Specialized Center Grant
- U54 Specialized Center Cooperative Agreement
Research Career
- K01 Mentored Research Scientist Career Development Award
- K02 Independent Research Scientist Award
- K07 Academic Career Development Award
- K08 Mentored Clinical Scientist Research Career Development Award
- K12 Clinical Scientist Institutional Career Development Program Award
- K18 Research Career Enhancement Award for Established Investigators
- K22 Career Transition Award
- K23 Mentored Patient-Oriented Research Career Development Award
- K24 Midcareer Investigator Award in Patient-Oriented Research
- K25 Mentored Quantitative Research Career Development Award
- K26 Midcareer Investigator Award in Biomedical and Behavioral Research
- K76 Emerging Leaders Career Development Award
- K99 Pathway to Independence (PI) Award
Other Research
- R13 Scientific Meeting Grant
- R24 Resource-Related Research Project Grant
- R25 Education Project Grant
- R38 Mentored Research Pathway in Residency
- U2C Resource-Related Research Multi-Component Projects and Centers Cooperative Agreement
- U13 Scientific Meeting Cooperative Agreement
- U24 Resource-Related Research Project Cooperative Agreement
Training
- D43 International Research Training Grant
- T32 Ruth L. Kirschstein Institutional National Research Service Award (NRSA)
- T35 Ruth L. Kirschstein NRSA Short-Term Institutional Research Training Grant
Fellowship
- F30 Ruth L. Kirschstein Individual Predoctoral NRSA for MD/PhD and Other Dual Degree Fellowships
- F31 Ruth L. Kirschstein Predoctoral Individual NRSA
- F32 Ruth L. Kirschstein Postdoctoral Individual NRSA
- F33 Ruth L. Kirschstein NRSA for Senior Fellows
- F99/K00 Predoctoral to Postdoctoral Fellow Transition Award