Extramural Program Data Statistical Package — October 2020
Contents:
- Statistical Package in PDF, 217K
- Table 1A: Applications Assigned to the October 2020 Council Round
- Table 1B: Alzheimer's Disease Applications Assigned to the October 2020 Council Round
- Table 1C: Applications Assigned to the August 2020 Council Round
- Table 2: Research Project Grant Applications Assigned to the Three Most Recent Council Rounds
- NIA Award Mechanisms
Table 1A
(October 2019 data included in parenthesis)
Grant Type | DAB Number | DAB: Dollars Requested | DBSR: Number | DBSR: Dollars Requested | DN: Number | DN: Dollars Requested | DGCG: Number | DGCG: Dollars Requested | Total Number - October 2020 | Total Dollars Requested - October 2020 | Total Number - October 2019 | Total Dollars Requested - October 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Project 10/20 | 263 | $72,590,615 | 223 | $103,218,494 | 882 | $309,219,847 | 127 | $48,551,482 | 1,495 | $533,580,438 | ||
Research Project 10/19 | (231) | ($71,354,222) | (145) | ($43,934,414) | (740) | ($328,907,239) | (140) | ($52,218,811) | (1,256) | ($496,414,686) | ||
SBIR | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
STTR | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
Center | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
Research Career | 17 | $1,722,219 | 31 | $4,465,807 | 43 | $5,028,960 | 16 | $2,269,863 | 107 | $13,486,849 | (111) | ($14,152,619) |
Other Research | 9 | $1,245,027 | 8 | $1,788,621 | 13 | $9,190,639 | 6 | $753,966 | 36 | $12,978,253 | (35) | ($13,439,954) |
Training | 0 | $0 | 0 | $0 | 1 | $367,384 | 0 | $0 | 1 | $367,384 | (1) | ($182,582) |
Fellowship | 26 | $1,300,000 | 10 | $500,000 | 84 | $4,200,000 | 4 | $200,000 | 124 | $6,200,000 | (111) | ($5,550,000) |
Total 10/20 | 315 | $76,857,861 | 272 | $109,972,922 | 1,023 | $328,006,830 | 153 | $51,775,311 | 1,763 | $566,612,924 | (1,513) | ($529,557,259) |
Total 10/19 | (278) | ($75,226,398) | (181) | ($48,803,783) | (884) | ($346,068,830) | (170) | ($59,458,248) |
*Data from October 2019 Council are shown italicized in parentheses. October 2020 data were run on 8/11/2020, and October 2019 data were run on 8/12/2019. Applications that had been withdrawn and contracts were not included. Dollar amounts shown are the total first-year direct costs requested. See NIA award mechanisms for definition of NIA grant types and award mechanisms.
Table 1B
(October 2019 data included in parentheses)
Grant Type | DAB Number | DAB: Dollars Requested | DBSR: Number | DBSR: Dollars Requested | DN: Number | DN: Dollars Requested | DGCG: Number | DGCG: Dollars Requested | Total Number - October 2020 | Total Dollars Requested - October 2020 | Total Number - October 2019 | Total Dollars Requested - October 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Project 10/20 | 14 | $4,721,277 | 106 | $66,783,022 | 767 | $342,226,472 | 3 | $1,537,257 | 890 | $415,268,028 | ||
Research Project 10/19 | (7) | ($2,758,628) | (53) | ($21,369,128) | (645) | ($364,464,776) | (8) | ($3,675,367) | (713) | ($392,267,899) | ||
SBIR | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
STTR | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
Center | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
Research Career | 1 | $115,750 | 20 | $2,853,502 | 34 | $4,229,113 | 1 | $111,873 | 56 | $7,310,238 | (59) | ($7,616,811) |
Other Research | 0 | $0 | 2 | $493,701 | 12 | $9,986,299 | 0 | $0 | 14 | $10,480,000 | (13) | ($10,303,789) |
Training | 0 | $0 | 0 | $0 | 1 | $367,384 | 0 | $0 | 1 | $367,384 | (0) | ($0) |
Fellowship | 1 | $50,000 | 5 | $250,000 | 66 | $3,300,000 | 0 | $0 | 72 | $3,600,000 | (56) | ($2,800,000) |
Total 10/20 | 16 | $4,887,027 | 133 | $70,380,225 | 880 | $360,109,268 | 4 | $1,649,130 | 1,033 | $437,025,650 | (841) | ($412,988,499) |
Total 10/19 | (9) | ($2,905,495) | (65) | ($22,906,726) | (754) | ($380,983,306) | (13) | ($6,192,972) |
*These numbers may change slightly due to false-negative/-positive codes on AD applications. Data from October 2019 Council are shown italicized in parentheses. October 2020 data were run on 8/21/2020, and October 2019 data were run on 8/12/2019. Applications that had been withdrawn and contracts were not included. Dollar amounts shown are the first-year total costs requested (AD application information for October Councils is generated from a database that does not display direct costs). See NIA award mechanisms for definition of NIA grant types and award mechanisms.
Table 1C
(August 2019 data included in parentheses)
Grant Type | DAB Number | DAB: Dollars Requested | DBSR: Number | DBSR: Dollars Requested | DN: Number | DN: Dollars Requested | DGCG: Number | DGCG: Dollars Requested | Total Number - August 2020 | Total Dollars Requested - August 2020 | Total Number - August 2019 | Total Dollars Requested - August 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Project 08/20 | 111 | $28,282,697 | 61 | $19,951,767 | 31 | $8,911,737 | 17 | $19,430,728 | 220 | $76,576,929 | ||
Research Project 08/19 | (30) | ($9,770,511) | (1) | ($1,084,257) | (16) | ($12,248,922) | (3) | ($12,499,680) | (50) | ($35,603,370) | ||
SBIR | 29 | $12,607,820 | 48 | $17,505,610 | 117 | $59,950,315 | 32 | $16,184,400 | 226 | $106,248,145 | (162) | ($55,950,780) |
STTR | 7 | $1,603,919 | 7 | $1,927,578 | 19 | $6,405,602 | 3 | $1,204,261 | 36 | $11,141,360 | (27) | ($6,691,564) |
Center | 0 | $0 | 4 | $8,585,024 | 0 | $0 | 1 | $1,908,410 | 5 | $10,493,434 | (0) | ($0) |
Research Career | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (1) | ($118,960) |
Other Research | 0 | $0 | 5 | $3,667,410 | 0 | $0 | 0 | $0 | 5 | $3,667,410 | (28) | ($49,952,166) |
Training | 0 | $0 | 10 | $26,636,530 | 0 | $0 | 0 | $0 | 10 | $26,636,530 | (0) | ($0) |
Fellowship | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | (0) | ($0) |
Total 08/20 | 147 | $42,494,436 | 135 | $51,637,389 | 167 | $75,267,654 | 53 | $38,727,799 | 502 | $234,763,808 | (268) | ($148,316,840) |
Total 08/19 | (48) | ($14,409,593) | (51) | ($16,341,177) | (132) | ($92,727,687) | (37) | ($24,838,383) |
*Data from August 2019 Council are shown italicized in parentheses. August 2020 data were run on 8/11/2020, and August 2019 data were run on 8/8/2019. Applications that had been withdrawn and contracts were not included. Dollar amounts shown are the total first-year direct costs requested. See NIA award mechanisms for definition of NIA grant types and award mechanisms.
Table 2
(October 2020, May 2020, and January 2020)
Division | Total # Reviewed | 1-10 # | 1-10 # | 11-20 # | 11-20 % | 21-30 # | 21-30 % | 31-40 # | 31-40 % | 41-50 # | 41-50 % | > 50 & not discussed # | > 50 & & not discussed % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aging Biology (DAB): | |||||||||||||
DAB October 2020 | 255 | 22 | 9% | 26 | 10% | 22 | 9% | 37 | 15% | 22 | 9% | 126 | 49% |
DAB May 2020 | 253 | 19 | 8% | 13 | 5% | 27 | 11% | 24 | 9% | 29 | 11% | 141 | 56% |
DAB January 2020 | 222 | 25 | 11% | 19 | 9% | 18 | 8% | 24 | 11% | 21 | 9% | 115 | 52% |
Subtotal | 730 | 66 | 9% | 58 | 8% | 67 | 9% | 85 | 12% | 72 | 10% | 382 | 52% |
Behavioral and Social Research (DBSR): | |||||||||||||
DBSR October 2020 |
169 | 20 | 12% | 11 | 7% | 14 | 8% | 16 | 9% | 18 | 11% | 90 | 53% |
DBSR May 2020 |
151 | 13 | 9% | 27 | 18% | 10 | 7% | 18 | 12% | 16 | 11% | 67 | 44% |
DBSR January 2020 |
126 | 11 | 9% | 17 | 13% | 13 | 10% | 9 | 7% | 13 | 10% | 63 | 50% |
DBSR Subtotal: |
446 | 44 | 10% | 55 | 12% | 37 | 8% | 43 | 10% | 47 | 11% | 220 | 49% |
Geriatrics and Clinical Gerontology (DGCG): | |||||||||||||
DGCG October 2020 |
117 | 13 | 11% | 10 | 9% | 10 | 9% | 16 | 14% | 11 | 9% | 57 | 49% |
DGCG May 2020 |
109 | 13 | 12% | 9 | 8% | 14 | 13% | 10 | 9% | 10 | 9% | 53 | 49% |
DGCG January 2020 |
100 | 11 | 11% | 10 | 10% | 9 | 9% | 7 | 7% | 14 | 14% | 49 | 49% |
DGCG Subtotal: |
326 | 37 | 11% | 29 | 9% | 33 | 10% | 33 | 10% | 35 | 11% | 159 | 49% |
Neuroscience (DN): | |||||||||||||
DN October 2020 |
612 | 47 | 8% | 66 | 11% | 56 | 9% | 52 | 8% | 67 | 11% | 324 | 53% |
DN May 2020 |
464 | 31 | 7% | 45 | 10% | 46 | 10% | 54 | 12% | 51 | 11% | 237 | 51% |
DN January 2020 |
462 | 25 | 5% | 40 | 9% | 36 | 8% | 47 | 10% | 39 | 8% | 275 | 60% |
DN Subtotal: |
1,538 | 103 | 7% | 151 | 10% | 138 | 9% | 153 | 10% | 157 | 10% | 836 | 54% |
GRAND TOTAL (Three Council Rounds): | 3,040 | 250 | 8% | 293 | 10% | 275 | 9% | 314 | 10% | 311 | 10% | 1,597 | 53% |
*Data for each Council were run prior to that Council's meeting: January 2020 on 12/23/2019, May 2020 on 4/16/2020, and October 2020 on 8/21/2020. Only applications that are normally percentiled were included. As applications in response to RFAs, and a few other applications, are not normally percentiled, the number of applications in Table 2 is usually less than the corresponding number of RPG applications in Table 1A.
NIA Award Mechanisms
RESEARCH PROJECT (RPG): R01 Research Project (Traditional); R03 Small Research Grant; R15 Academic Research Enhancement Award (AREA); R21 Exploratory/Developmental Research Grant; R33 Exploratory/Developmental Research Grant Phase II; R34 Clinical Trial Planning Grant; R36 Aging Research Dissertation Award to Increase Diversity; R37 Method to Extend Research in Time (MERIT) Award; R56 High-Priority, Short-Term Project Award; R61 Exploratory/Developmental Research Project Grant; RF1 Multi-Year Funded Research Project Grant; P01 Research Program Project Grant; U01 Research Project Cooperative Agreement; U19 Research Program Cooperative Agreement; U34 Research Planning Cooperative Agreement; UF1 Multi-Year Funded Research Project Cooperative Agreement; UH2 Exploratory/Developmental Cooperative Agreement - Phase 1; UG3 Exploratory/Developmental Cooperative Agreement - Phase 1
SMALL BUSINESS INNOVATION RESEARCH (SBIR): R43 Small Business Innovation Research Grant - Phase I; R44 Small Business Innovation Research Grant - Phase II; SB1 Commercialization Readiness Program
SMALL BUSINESS TECHNOLOGY TRANSFER (STTR): R41 Small Business Technology Transfer Grant - Phase I; R42 Small Business Technology Transfer Grant - Phase II
CENTER: P20 Exploratory Center Grant; P30 Center Core Grant; P50 Specialized Center Grant
RESEARCH CAREER: K01 Mentored Research Scientist Career Development Award; K02 Independent Research Scientist Award; K07 Academic Career Development Award; K08 Mentored Clinical Scientist Research Career Development Award; K12 Clinical Scientist Institutional Career Development Program Award; K18 Research Career Enhancement Award for Established Investigators; K23 Mentored Patient-Oriented Research Career Development Award; K24 Midcareer Investigator Award in Patient-Oriented Research; K25 Mentored Quantitative Research Career Development Award; K26 Midcareer Investigator Award in Biomedical and Behavioral Research; K76 Emerging Leaders Career Development Award; K99/R00 Pathway to Independence (PI) Award
OTHER RESEARCH: R13 Scientific Meeting Grant; R24 Resource-Related Research Project Grant; R25 Education Project Grant; R38 Mentored Research Pathway in Residency; U2C Resource-Related Research Multi-Component Projects and Centers Cooperative Agreement; U13 Scientific Meeting Cooperative Agreement; U24 Resource-Related Research Project Cooperative Agreement; U54 Specialized Center Cooperative Agreement
TRAINING: D43 International Research Training Grant; DP1 NIH Director's Pioneer Award; T32 Ruth L. Kirschstein Institutional National Research Service Award (NRSA); T35 Ruth L. Kirschstein NRSA Short-Term Institutional Research Training Grant
FELLOWSHIP: F30 Ruth L. Kirschstein Individual Predoctoral NRSA for MD/PhD and Other Dual Degree Fellowships; F31 Ruth L. Kirschstein Predoctoral Individual NRSA; F32 Ruth L. Kirschstein Postdoctoral Individual NRSA; F33 Ruth L. Kirschstein NRSA for Senior Fellows