Annual Statistical Package - FY 2021
Contents:
- Statistical Package in PDF, 224K
- Table 1A: Applications Assigned to Councils in FY 2021
- Table 1B: Alzheimer’s Disease Applications Assigned to Councils in FY 2021
- Table 2: Percentile Distribution for Research Project Grants Assigned to Council Rounds in FY 2021
- NIA Award Mechanisms
Table 1A
(FY 2020 data included in parenthesis)
Grant Type | DAB: Number | DAB: Dollars | DBSR: Number | DBSR: Dollars | DN: Number | DN: Dollars | DGCG: Number | DGCG: Dollars | FY 2021 Total Number | FY 2021 Total Dollars | FY 2020 Total Number | FY 2020 Total Dollars |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Project 2021 | 786 | $238,533,246 | 711 | $302,489,814 | 2,698 | $1,121,736,769 | 539 | $188,938,628 | 4,734 | $1,851,698,457 | ||
Research Project 2020 | (903) | ($268,889,895) | (610) | ($212,745,789) | (2,301) | ($1,047,318,927) | (417) | ($185,143,145) | (4,231) | ($1,714,097,756) | ||
SBIR | 60 | $21,711,798 | 134 | $56,974,063 | 260 | $133,999,487 | 90 | $33,716,090 | 544 | $246,401,438 | (559) | ($252,487,144) |
STTR | 12 | $8,643,908 | 12 | $3,883,436 | 48 | $16,204,277 | 15 | $4,724,243 | 87 | $33,455,864 | (93) | ($29,023,575) |
Center | 0 | $0 | 7 | $20,026,062 | 17 | $36,642,953 | 11 | $11,164,898 | 35 | $67,833,913 | (88) | ($101,319,073) |
Research Career | 49 | $5,279,002 | 92 | $13,053,176 | 148 | $18,820,469 | 87 | $13,968,192 | 376 | $51,120,839 | (363) | ($48,949,572) |
Other Research | 41 | $44,345,336 | 26 | $8,807,628 | 49 | $44,433,863 | 16 | $3,255,446 | 132 | $100,842,273 | (115) | ($36,341,944) |
Training | 2 | $1,345,830 | 13 | $4,493,131 | 9 | $3,515,806 | 5 | $1,634,671 | 29 | $10,989,438 | (56) | ($40,284,278) |
Fellowship | 87 | $4,350,000 | 48 | $2,400,000 | 278 | $13,900,000 | 18 | $900,000 | 431 | $21,550,000 | (386) | ($19,300,000) |
2021 Total | 1,037 | $324,209,120 | 1,043 | $412,127,310 | 3,507 | $1,389,253,624 | 781 | $258,302,168 | 6,368 | $2,383,892,222 | ||
2020 Total | (1,139) | ($322,691,074) | (941) | ($337,407,368) | (3,178) | ($1,325,866,387) | (633) | ($255,838,513) | (5,891) | ($2,241,803,342) |
*Data from Fiscal Year 2020 are shown italicized in parentheses. October 2020 data were run on 8/11/2020, January 2021 on 12/23/2020, May 2021 on 4/29/2021, and August 2021 on 8/31/2021. Applications that had been withdrawn and contracts were not included. Dollar amounts shown are the total first-year direct costs requested. See last page for definition of NIA grant types and award mechanisms.
Table 1B
(FY 2020 data included in parenthesis)
Grant Type | DAB: Number | DAB: Dollars | DBSR: Number | DBSR: Dollars | DN: Number | DN: Dollars | DGCG: Number | DGCG: Dollars | FY 2021 Total Number | FY 2021 Total Dollars | FY 2020 Total Number | FY 2020 Total Dollars |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Project 2021 | 32 | $12,450,087 | 325 | $163,054,583 | 2,421 | $1,188,526,768 | 48 | $20,152,303 | 2,826 | $1,384,183,741 | ||
Research Project 2020 | (40) | ($16,576,721) | (275) | ($121,826,042) | (1,986) | ($1,077,790,038) | (26) | ($11,809,321) | (2,327) | ($1,228,002,122) | ||
SBIR | 1 | $447,378 | 106 | $50,505,330 | 239 | $130,455,233 | 24 | $9,508,478 | 370 | $190,916,419 | (384) | ($190,362,588) |
STTR | 2 | $322,228 | 10 | $3,244,523 | 44 | $15,063,871 | 1 | $395,732 | 57 | $19,026,354 | (61) | ($20,521,663) |
Center | 0 | $0 | 7 | $20,026,062 | 17 | $36,642,953 | 0 | $0 | 24 | $56,669,015 | (39) | ($59,280,629) |
Research Career | 3 | $380,979 | 56 | $7,575,599 | 127 | $16,574,786 | 15 | $2,465,664 | 201 | $26,997,028 | (191) | ($25,164,347) |
Other Research | 4 | $2,936,144 | 8 | $3,420,606 | 45 | $42,096,510 | 0 | $0 | 57 | $48,453,260 | (48) | ($22,295,720) |
Training | 0 | $0 | 2 | $466,232 | 6 | $2,380,516 | 0 | $0 | 8 | $2,846,748 | (18) | ($28,474,210) |
Fellowship | 3 | $150,000 | 26 | $1,300,000 | 220 | $11,000,000 | 0 | $0 | 249 | $12,450,000 | (217) | ($10,850,000) |
2021 Total | 45 | $16,686,816 | 540 | $249,592,935 | 3,119 | $1,442,740,637 | 88 | $32,522,177 | 3,792 | $1,741,542,565 | ||
2020 Total | (45) | ($16,979,038) | (454) | ($203,650,425) | (2,724) | ($1,339,792,220) | (62) | ($24,420,787) | (3,285) | ($1,584,951,279) |
*These numbers may change slightly due to false negative/positive codes on AD applications. Data from Fiscal Year 2020 are shown italicized in parentheses. October 2020 data were run on 8/21/2020, January 2021 on 12/23/2020, May 2021 on 4/29/2021, and August 2021 on 8/31/2021. Applications that had been withdrawn and contracts were not included. Dollar amounts shown are the first-year total costs requested for October Council and first-year direct costs requested for January, May, and August Councils (AD application information for October Councils is generated from a database that does not display direct costs). See NIA Award Mechanisms for definition of NIA grant types and award mechanisms.
Table 2
(FY 2020 data included in parenthesis)
Division | Total # Reviewed | 1-10 # | 1-10 % | 11-20 # | 11-20 % | 21-30 # | 21-30 % | 31-40 # | 31-40 % | 41-50 # | 41-50 % | > 50 & not discussed # | > 50 & & not discussed % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aging Biology (DAB): | |||||||||||||
May-21 | 260 | 29 | 11% | 30 | 12% | 33 | 13% | 20 | 8% | 20 | 8% | 128 | 49% |
Jan-21 | 278 | 32 | 12% | 20 | 7% | 26 | 9% | 18 | 6% | 22 | 8% | 160 | 58% |
Oct-20 | 255 | 22 | 9% | 26 | 10% | 22 | 9% | 37 | 15% | 22 | 9% | 126 | 49% |
Subtotal | 793 | 83 | 10% | 76 | 10% | 81 | 10% | 75 | 9% | 64 | 8% | 414 | 52% |
Behavioral and Social Research (DBSR): | |||||||||||||
May-21 | 201 | 19 | 9% | 18 | 9% | 10 | 5% | 28 | 14% | 19 | 9% | 107 | 53% |
Jan-21 | 258 | 14 | 5% | 26 | 10% | 14 | 5% | 21 | 8% | 17 | 7% | 166 | 64% |
Oct-20 | 169 | 20 | 12% | 11 | 7% | 14 | 8% | 16 | 9% | 18 | 11% | 90 | 53% |
DBSR Subtotal: | 628 | 53 | 8% | 55 | 9% | 38 | 6% | 65 | 10% | 54 | 9% | 363 | 58% |
Neuroscience (DN): | |||||||||||||
May-21 | 734 | 49 | 7% | 66 | 9% | 74 | 10% | 69 | 9% | 80 | 11% | 396 | 54% |
Jan-21 | 992 | 43 | 4% | 68 | 7% | 60 | 6% | 77 | 8% | 98 | 10% | 646 | 65% |
Oct-20 | 612 | 47 | 8% | 66 | 11% | 56 | 9% | 52 | 8% | 67 | 11% | 324 | 53% |
DN Subtotal: | 2,338 | 139 | 6% | 200 | 9% | 190 | 8% | 198 | 8% | 245 | 10% | 1,366 | 58% |
Geriatrics and Clinical Gerontology (DGCG): | |||||||||||||
May-21 | 184 | 14 | 8% | 8 | 4% | 18 | 10% | 26 | 14% | 18 | 10% | 100 | 54% |
Jan-21 | 193 | 16 | 8% | 12 | 6% | 16 | 8% | 13 | 7% | 19 | 10% | 117 | 61% |
Oct-20 | 117 | 13 | 11% | 10 | 9% | 10 | 9% | 16 | 14% | 11 | 9% | 57 | 49% |
DGCG Subtotal: | 494 | 43 | 9% | 30 | 6% | 44 | 9% | 55 | 11% | 48 | 10% | 274 | 55% |
GRAND TOTAL (Three Council Rounds): | 4,253 | 318 | 7% | 361 | 8% | 353 | 8% | 393 | 9% | 411 | 10% | 2,417 | 57% |
*Data for each Council were run prior to that Council's meeting: October 2020 on 8/21/2020, January 2021 on 12/23/2020, and May 2021 on 4/29/2021. Only applications that are normally percentiled were included. As applications in response to RFAs, and a few other applications, are not normally percentiled, the number of applications in Table 2 is usually less than the corresponding number of RPG applications in Table 1A.
NIA Award Mechanisms
Research Project (RPG)
- DP1 NIH Director's Pioneer Award
- DP2 NIH Director's New Innovator Award
- R01 Research Project (Traditional)
- R03 Small Research Grant
- R15 Academic Research Enhancement Award (AREA)
- R21 Exploratory/Developmental Research Grant
- R33 Exploratory/Developmental Research Grant Phase II
- R34 Clinical Trial Planning Grant
- R35 Outstanding Investigator Award
- R36 Aging Research Dissertation Award to Increase Diversity
- R37 Method to Extend Research in Time (MERIT) Award
- R56 High-Priority, Short-Term Project Award
- R61 Exploratory/Developmental Research Project Grant
- RF1 Multi-Year Funded Research Project Grant
- P01 Research Program Project Grant
- U01 Research Project Cooperative Agreement
- U19 Research Program Cooperative Agreement
- U34 Research Planning Cooperative Agreement
- UF1 Multi-Year Funded Research Project Cooperative Agreement
- UH2 Exploratory/Developmental Cooperative Agreement - Phase 1
- UG3 Exploratory/Developmental Cooperative Agreement - Phase 1
Small Business Innovation Research (SBIR)
- R43 Small Business Innovation Research Grant - Phase I
- R44 Small Business Innovation Research Grant - Phase II
- SB1 Commercialization Readiness Program
- U44 Small Business Innovation Research Cooperative Agreement - Phase II
Small Business Technology Transfer (STTR)
- R41 Small Business Technology Transfer Grant - Phase I
- R42 Small Business Technology Transfer Grant - Phase II
Center
- P20 Exploratory Center Grant
- P30 Center Core Grant
- P50 Specialized Center Grant
Research Career
- K01 Mentored Research Scientist Career Development Award
- K02 Independent Research Scientist Award
- K07 Academic Career Development Award
- K08 Mentored Clinical Scientist Research Career Development Award
- K12 Clinical Scientist Institutional Career Development Program Award
- K18 Research Career Enhancement Award for Established Investigators
- K23 Mentored Patient-Oriented Research Career Development Award
- K24 Midcareer Investigator Award in Patient-Oriented Research
- K25 Mentored Quantitative Research Career Development Award
- K26 Midcareer Investigator Award in Biomedical and Behavioral Research
- K76 Emerging Leaders Career Development Award
- K99/R00 Pathway to Independence (PI) Award
Other Research
- R13 Scientific Meeting Grant
- R24 Resource-Related Research Project Grant
- R25 Education Project Grant
- R38 Mentored Research Pathway in Residency
- U2C Resource-Related Research Multi-Component Projects and Centers Cooperative Agreement
- U13 Scientific Meeting Cooperative Agreement
- U24 Resource-Related Research Project Cooperative Agreement
- U54 Specialized Center Cooperative Agreement
Training
- D43 International Research Training Grant
- T32 Ruth L. Kirschstein Institutional National Research Service Award (NRSA)
- T35 Ruth L. Kirschstein NRSA Short-Term Institutional Research Training Grant
Fellowship
- F30 Ruth L. Kirschstein Individual Predoctoral NRSA for MD/PhD and Other Dual Degree Fellowships
- F31 Ruth L. Kirschstein Predoctoral Individual NRSA
- F32 Ruth L. Kirschstein Postdoctoral Individual NRSA
- F33 Ruth L. Kirschstein NRSA for Senior Fellows
- F99/K00 Predoctoral to Postdoctoral Fellow Transition Award