The purpose of this Phase IV study is to determine the effectiveness of brain imaging with florbetapir (18F) in managing patients with cognitive decline and to evaluate the relationship between scan status and cognitive decline.
| Min Age | Max Age | Gender | Healthy Volunteers |
|---|---|---|---|
50 Years | 90 Years | Both | No |
All Participants
Participants with Cognitive Decline
Participants with Dementia
None provided.
For information about this study or a participating study site, please contact Avid Clinical Operations at 215-298-0700 or clinicaloperations@avidrp.com.
| Map Marker | City | State | Zip Code | Status | Primary Contact |
|---|---|---|---|---|---|
Geolocation is 33.4636012, -112.0535987 | Phoenix | Arizona | 85006 | Active, not recruiting | Name: Phone: |
Geolocation is 33.442722, -111.933239 | Phoenix | Arizona | 85259 | Active, not recruiting | Name: Phone: |
Geolocation is 33.5669912, -111.8985922 | Scottsdale | Arizona | 85258 | Active, not recruiting | Name: Phone: |
Geolocation is 33.612697, -112.280129 | Sun City | Arizona | 85351 | Active, not recruiting | Name: Phone: |
Geolocation is 27.9413341, -82.7940297 | Clearwater | Florida | 33756 | Active, not recruiting | Name: Phone: |
Geolocation is 25.8176795, -80.1372757 | Miami Beach | Florida | 33140 | Active, not recruiting | Name: Phone: |
Geolocation is 28.5085825, -81.3564411 | Orlando | Florida | 32806 | Active, not recruiting | Name: Phone: |
Geolocation is 26.7619563, -80.1037721 | West Palm Beach | Florida | 33407 | Active, not recruiting | Name: Phone: |
Geolocation is 32.49, -93.77 | Shreveport | Louisiana | 71130 | Active, not recruiting | Name: Phone: |
Geolocation is 42.339904, -71.0898892 | Boston | Massachusetts | 02115 | Active, not recruiting | Name: Phone: |
Geolocation is 42.3303798, -71.166187 | Chestnut Hill | Massachusetts | 02467 | Active, not recruiting | Name: Phone: |
Geolocation is 42.2513682, -70.9962875 | Quincy | Massachusetts | 02169 | Active, not recruiting | Name: Phone: |
Geolocation is 36.1988542, -115.2659777 | Las Vegas | Nevada | 89128 | Active, not recruiting | Name: Phone: |
Geolocation is 36.1922841, -115.1592718 | Las Vegas | Nevada | 89106 | Active, not recruiting | Name: Phone: |
Geolocation is 40.7656538, -73.0151084 | Patchogue | New York | 11772 | Active, not recruiting | Name: Phone: |
Geolocation is 36.0038131, -78.9387241 | Durham | North Carolina | 27710 | Active, not recruiting | Name: Phone: |
Geolocation is 36.1155274, -79.7512033 | Greensboro | North Carolina | 27405 | Active, not recruiting | Name: Phone: |
Geolocation is 41.8396817, -71.3883751 | Providence | Rhode Island | 02906 | Active, not recruiting | Name: Phone: |
Geolocation is 41.816736, -71.4091563 | Providence | Rhode Island | 02903 | Active, not recruiting | Name: Phone: |
Geolocation is 40.7834328, -111.7376178 | Salt Lake City | Utah | 84108 | Active, not recruiting | Name: Phone: |
Geolocation is 42.878094, -73.1968001 | Bennington | Vermont | 05201 | Active, not recruiting | Name: Phone: |
| Agency |
|---|
Avid Radiopharmaceuticals |
| Agency |
|---|
Eli Lilly and Company |
| Name | Role | Affiliation |
|---|---|---|
Chief Medical Officer | Study Director | Avid Radiopharmaceuticals |
| Name | Phone | |
|---|---|---|
Avid Clinical Operations | 215-298-0700 |