This study will evaluate the efficacy and safety of multiple doses of bapineuzumab compared to a placebo in patients with mild to moderate Alzheimer disease.
| Min Age | Max Age | Gender | Healthy Volunteers |
|---|---|---|---|
50 Years | 88 Years | Both | No |
None provided by trial sponsor.
For information about individual study sites, contact the Pfizer CT.gov Call Center at 1-800-718-1021 or visit https://trialinfoemail.pfizer.com.
| Map Marker | City | State | Zip Code | Status | Primary Contact | |
|---|---|---|---|---|---|---|
Geolocation is 33.5075555, -86.8093239 | Birmingham | Alabama | 35294 | Name: Phone: | ||
Geolocation is 33.4815257, -112.4112651 | Goodyear | Arizona | 85395 | Name: Phone: | ||
Geolocation is 33.6364503, -112.0118669 | Phoenix | Arizona | 85032 | Name: Phone: | ||
Geolocation is 33.6629442, -112.0182329 | Phoenix | Arizona | 85050 | Name: Phone: | ||
Geolocation is 33.4636012, -112.0535987 | Phoenix | Arizona | 85006 | Name: Phone: | ||
Geolocation is 34.7486563, -92.3542193 | Little Rock | Arkansas | 72205 | Name: Phone: | ||
Geolocation is 33.6834142, -117.9073244 | Costa Mesa | California | 92626 | Name: Phone: | ||
Geolocation is 36.8638688, -119.7715563 | Fresno | California | 93720 | Name: Phone: | ||
Geolocation is 34.0484387, -117.2499749 | Loma Linda | California | 92354 | Name: Phone: | ||
Geolocation is 33.8065036, -118.1912538 | Long Beach | California | 90806 | Name: Phone: | ||
Geolocation is 32.749789, -117.1676501 | San Diego | California | 92103 | Name: Phone: | ||
Geolocation is 37.7929789, -122.4212424 | San Francisco | California | 94109 | Name: Phone: | ||
Geolocation is 40.0454736, -105.2838511 | Boulder | Colorado | 80304 | Name: Phone: | ||
Geolocation is 39.732746, -104.9710123 | Denver | Colorado | 80218 | Name: Phone: | ||
Geolocation is 41.3755722, -73.4533779 | Danbury | Connecticut | 06810 | Name: Phone: | ||
Geolocation is 41.1948222, -73.28833 | Fairfield | Connecticut | 06824 | Name: Phone: | ||
Geolocation is 41.0670166, -73.6182979 | Greenwich | Connecticut | 06830 | Name: Phone: | ||
Geolocation is 41.3052226, -72.9268626 | New Haven | Connecticut | 06510 | Name: Phone: | ||
Geolocation is 41.3212912, -72.9283391 | New Haven | Connecticut | 06511 | Name: Phone: | ||
Geolocation is 41.2958246, -72.937198 | New Haven | Connecticut | 06519 | Name: Phone: | ||
Geolocation is 41.3065186, -72.9310714 | New Haven | Connecticut | 06520 | Name: Phone: | ||
Geolocation is 41.1339818, -73.4062342 | Norwalk | Connecticut | 06851 | Name: Phone: | ||
Geolocation is 41.5528933, -73.0759446 | Waterbury | Connecticut | 06708 | Name: Phone: | ||
Geolocation is 26.5909025, -80.1008762 | Atlantis | Florida | 33462 | Name: Phone: | ||
Geolocation is 27.4872771, -82.5889012 | Bradenton | Florida | 34205 | Name: Phone: | ||
Geolocation is 26.4647478, -80.109357 | Delray Beach | Florida | 33445 | Name: Phone: | ||
Geolocation is 25.9812024, -80.148379 | Hallandale Beach | Florida | 33009 | Name: Phone: | ||
Geolocation is 29.1259294, -82.2800546 | Ocala | Florida | 34481 | Name: Phone: | ||
Geolocation is 29.1571921, -82.1223977 | Ocala | Florida | 34471 | Name: Phone: | ||
Geolocation is 28.5085825, -81.3564411 | Orlando | Florida | 32806 | Name: Phone: | ||
Geolocation is 26.8233946, -80.1386547 | Palm Beach Gardens | Florida | 33418 | Name: Phone: | ||
Geolocation is 26.98699, -82.09518 | Port Charlotte | Florida | 33952 | Name: Phone: | ||
Geolocation is 27.4081935, -82.5294065 | Sarasota | Florida | 34243 | Name: Phone: | ||
Geolocation is 26.7619563, -80.1037721 | West Palm Beach | Florida | 33407 | Name: Phone: | ||
Geolocation is 33.8092255, -84.2805478 | Decatur | Georgia | 30033 | Name: Phone: | ||
Geolocation is 33.9562149, -83.9879625 | Lawerenceville | Georgia | 30045 | Name: Phone: | ||
Geolocation is 33.9562149, -83.9879625 | Lawrenceville | Georgia | 30046 | Name: Phone: | ||
Geolocation is 42.0039178, -87.9703461 | Elk Grove Village | Illinois | 60007 | Name: Phone: | ||
Geolocation is 40.6784095, -89.6027948 | Peoria | Illinois | 61602 | Name: Phone: | ||
Geolocation is 40.6974655, -89.6133926 | Peoria | Illinois | 61606 | Name: Phone: | ||
Geolocation is 40.7005726, -89.5951391 | Peoria | Illinois | 61636 | Name: Phone: | ||
Geolocation is 39.8094846, -89.6560492 | Springfield | Illinois | 62781 | Name: Phone: | ||
Geolocation is 39.8264081, -89.6157473 | Springfield | Illinois | 62702 | Name: Phone: | ||
Geolocation is 41.6819935, -85.9766671 | Elkhart | Indiana | 46514 | Name: Phone: | ||
Geolocation is 41.6862153, -86.1446493 | Mishawaka | Indiana | 46545 | Name: Phone: | ||
Geolocation is 37.6614293, -97.2329255 | Wichita | Kansas | 67207 | Name: Phone: | ||
Geolocation is 37.7564665, -97.4056928 | Wichitia | Kansas | 67205 | Name: Phone: | ||
Geolocation is 37.0833893, -88.6000478 | Paducah | Kentucky | 42003 | Name: Phone: | ||
Geolocation is 30.2310081, -93.2190898 | Lake Charles | Louisiana | 70629 | Name: Phone: | ||
Geolocation is 29.9335739, -90.0326531 | New Orleans | Louisiana | 70114 | Name: Phone: | ||
Geolocation is 32.4850095, -93.7308152 | Shreveport | Louisiana | 71104 | Name: Phone: | ||
Geolocation is 42.3652917, -71.0646337 | Boston | Massachusetts | 02114 | Name: Phone: | ||
Geolocation is 42.339904, -71.0898892 | Boston | Massachusetts | 02115 | Name: Phone: | ||
Geolocation is 42.3377967, -71.0705763 | Boston | Massachusetts | 02118 | Name: Phone: | ||
Geolocation is 42.3158133, -71.0375977 | Boston | Massachusetts | 021147 | Name: Phone: | ||
Geolocation is 42.3028239, -71.1864397 | Newton | Massachusetts | 02459 | Name: Phone: | ||
Geolocation is 42.4500845, -73.2453824 | Pittsfield | Massachusetts | 01201 | Name: Phone: | ||
Geolocation is 42.1341459, -72.5707614 | Springfield | Massachusetts | 01104 | Name: Phone: | ||
Geolocation is 42.3053253, -83.6694169 | Ann Arbor | Michigan | 48109-5872 | Name: Phone: | ||
Geolocation is 42.0165121, -83.6740311 | Ann Arbor | Michigan | 48110 | Name: Phone: | ||
Geolocation is 42.3053253, -83.6694169 | Ann Arbor | Michigan | 48109 | Name: Phone: | ||
Geolocation is 42.7247832, -84.4832117 | East Lansing | Michigan | 48824 | Name: Phone: | ||
Geolocation is 42.7563594, -84.5283267 | Lansing | Michigan | 48910 | Name: Phone: | ||
Geolocation is 32.3095903, -90.1389757 | Flowood | Mississippi | 39232 | Name: Phone: | ||
Geolocation is 31.3271189, -89.2903392 | Hattiesburg | Mississippi | 39401 | Name: Phone: |
| Agency |
|---|
Pfizer |
| Name | Role | Affiliation |
|---|---|---|
Pfizer CT.gov Call Center | Study Director | Pfizer |
| Name | Phone |
|---|---|
Pfizer CT.gov Call Center | 1-800-718-1021 |