| Total compensable work years: | FY 2012 Enacted | FY 2013 PB | Increase or Decrease | Percent Change |
|---|---|---|---|---|
| Full-time employment | 404 | 400 | (4) | -1.0% |
| Full-time equivalent of overtime and holiday hours | 0 | 0 | 0 | 0.0% |
| Average ES salary (in dollars) | $179,700 | $179,700 | $0 | 0.0% |
| Average GM/GS grade | 11.9 | 11.9 | 0.0 | 0.0% |
| Average GM/GS salary (in dollars) | $95,832 | $96,215 | $383 | 0.4% |
| Average salary, grade established by act of July 1, 1944 (42 U.S.C. 207) (in dollars) | $107,691 | $108,122 | $431 | 0.4% |
| Average salary of ungraded positions (in dollars) | 138,844 | 139,399 | 555 | 0.4% |
| OBJECT CLASSES | FY 2010 Estimate | FY 2011 Estimate | Increase or Decrease | Percent Change |
|---|---|---|---|---|
| Personnel Compensation: | ||||
| 11.1 Full-time permanent | $27,520 | $27,314 | ($206) | -0.7% |
| 11.3 Other than full-time permanent | 15,289 | 15,322 | 33 | 0.2% |
| 11.5 Other personnel compensation | 1,152 | 1,153 | 1 | 0.1% |
| 11.7 Military personnel | 492 | 499 | 7 | 1.4% |
| 11.8 Special personnel services payments | 8,255 | 8,323 | 68 | 0.8% |
|
$52,708 | $52,611 | ($97) | -0.2% |
| 12.0 Personnel benefits | $12,898 | $12,862 | ($36) | -0.3% |
| 12.2 Military personnel benefits | 406 | 404 | (2) | -0.5% |
| 13.0 Benefits for former personnel | 0 | 0 | 0 | 0.0% |
|
$66,012 | $65,877 | ($135) | -0.2% |
| 21.0 Travel and transportation of persons | $1,321 | $1,321 | $0 | 0.0% |
| 22.0 Transportation of things | 88 | 88 | 0 | 0.0% |
| 23.1 Rental payments to GSA | 0 | 0 | 0 | 0.0% |
| 23.2 Rental payments to others | 3 | 3 | 0 | 0.0% |
| 23.3 Communications, utilities and miscellaneous charges | 863 | 863 | 0 | 0.0% |
| 24.0 Printing and reproduction | 38 | 38 | 0 | 0.0% |
| 25.1 Consulting services | 1,231 | 1,318 | 87 | 7.1% |
| 25.2 Other services | 12,685 | 13,005 | 320 | 2.5% |
| 25.3 Purchase of goods and services from government accounts | 91,921 | 98,606 | 6,685 | 7.3% |
| 25.4 Operation and maintenance of facilities | 288 | 288 | 0 | 0.0% |
| 25.5 Research and development contracts | 35,150 | 36,952 | 1,802 | 5.1% |
| 25.6 Medical care | 311 | 311 | 0 | 0.0% |
| 25.7 Operation and maintenance of equipment | 2,230 | 2,230 | 0 | 0.0% |
| 25.8 Subsistence and support of persons | 0 | 0 | 0 | 0.0% |
| 25.0 Subtotal, Other Contractual Services | $143,816 | $152,710 | $8,894 | 6.2% |
| 26.0 Supplies and materials | $8,034 | $8,034 | $0 | 0.0% |
| 31.0 Equipment | 1,553 | 1,553 | 0 | 0.0% |
| 32.0 Land and structures | 0 | 0 | 0 | 0.0% |
| 33.0 Investments and loans | 0 | 0 | 0 | 0.0% |
| 41.0 Grants, subsidies and contributions | 880,396 | 872,159 | (8,237) | -0.9% |
| 42.0 Insurance claims and indemnities | 0 | 0 | 0 | 0.0% |
| 43.0 Interest and dividends | 4 | 4 | 0 | 0.0% |
| 44.0 Refunds | 0 | 0 | 0 | 0.0% |
|
$1,036,116 | $1,036,773 | $657 | 0.1% |
|
$1,102,128 | $1,102,650 | $522 | 0.0% |
