| FY 2010 estimate | $1,109,800,000 |
|---|---|
| FY 2011 estimated budget authority | 1,142,337,000 |
| Net change | 32,537,000 |
| CHANGES | 2010 Current Estimate Base: FTEs | 2010 Current Estimate Base: Budget Authority | Change from Base: FTEs | Change from Base: Budget Authority |
|---|---|---|---|---|
| A. Built-in: | ||||
| 1. Intramural research: | ||||
| a. Annualization of January 2010 pay increase | $45,680,000 | $276,000 | ||
| b. January FY 2011 pay increase | 45,680,000 | 480,000 | ||
| c. Zero less days of pay | 45,680,000 | 0 | ||
| d. Payment for centrally furnished services | 10,224,000 | 204,000 | ||
| e. Increased cost of laboratory supplies, materials, and other expenses | 56,597,000 | 935,000 | ||
| e. Increased cost of laboratory supplies, materials, and other expenses | 56,597,000 | 935,000 | ||
|
1,895,000 | |||
| 2. Research management and support: | ||||
| a. Annualization of January 2009 pay increase | $21,201,000 | $128,000 | ||
| b. January FY 2010 pay increase | 21,201,000 | 223,000 | ||
| c. Zero less days of pay | 21,201,000 | 0 | ||
| d. Payment for centrally furnished services | 5,395,000 | 108,000 | ||
| e. Increased cost of laboratory supplies, materials, and other expenses | 14,423,000 | 245,000 | ||
|
704,000 | |||
|
2,599,000 | |||
| B. Program: | ||||
| 1. Research project grants: | ||||
| a. Noncompeting | 1,067 | $503,693,000 | 66 | $32,709,000 |
| b. Competing | 455 | 184,106,000 | (66) | (23,743,000) |
| c. SBIR/STTR | 66 | 25,400,000 | 0 | 250,000 |
|
1,588 | 713,199,000 | 0 | 9,216,000 |
| 2. Research centers | 74 | 86,000,000 | 0 | 0 |
| 3. Other research | 257 | 34,513,000 | 0 | 517,000 |
| 4. Research training | 600 | 24,143,000 | 0 | 242,000 |
| 5. Research and development contracts | 122 | 71,591,000 | 0 | 0 |
|
9,975,000 | |||
| 6. Intramural research | 252 | 110,706,000 | 2 | (651,000) |
| 7. Research management and support | 147 | 40,644,000 | 6 | (200,000) |
| 8. Construction | 0 | 0 | ||
| 9. Buildings and Facilities | 0 | 0 | ||
|
1,080,796,000 | 9,124,000 | ||
|
399 | 8 | 12,347,000 |
