| OBJECT CLASSES | FY 2008 Enacted | FY 2009 Estimate | Increase or Decrease |
|---|---|---|---|
| Personnel Compensation: | |||
| Full-Time Permanent (11.1) | $26,937,000 | $28,001,000 | $1,064,000 |
| Other Than Full-Time Permanent (11.3) | 10,559,000 | 10,976,000 | 417,000 |
| Other Personnel Compensation (11.5) | 1,315,000 | 1,367,000 | 52,000 |
| Military Personnel (11.7) | 539,000 | 560,000 | 21,000 |
| Special Personnel Services Payments (11.8) | 8,941,000 | 8,911,000 | (30,000) |
|
Total Personnel Compensation (11.9) |
48,291,000 | 49,815,000 | 1,524,000 |
| Civilian Personnel Benefits (12.1) | 11,139,000 | 11,579,000 | 440,000 |
| Military Personnel Benefits (12.2) | 333,000 | 346,000 | 13,000 |
| Benefits to Former Personnel (13.0) | 0 | 0 | 0 |
|
Subtotal, Pay Costs |
59,763,000 | 61,740,000 | 1,977,000 |
| Travel (21.0) | 1,600,000 | 1,616,000 | 16,000 |
| Transportation of Things (22.0) | 285,000 | 289,000 | 4,000 |
| Rental Payments to Others (23.2) | 0 | 0 | 0 |
| Communications, Utilities and Miscellaneous Charges (23.3) | 963,000 | 974,000 | 11,000 |
| Printing and Reproduction (24.0) | 224,000 | 226,000 | 2,000 |
|
Other Contractual Services: |
|||
| Advisory and Assistance Services (25.1) | 224,000 | 226,000 | 2,000 |
| Other Services (25.2) | 7,735,000 | 7,812,000 | 77,000 |
| Purchases from Govt. Accounts (25.3) | 45,163,000 | 45,163,000 | 0 |
| Operation & Maintenance of Facilities (25.4) | 992,000 | 992,000 | 0 |
| Operation & Maintenance of Equipment (25.7) | 3,040,000 | 3,070,000 | 30,000 |
| Subsistence & Support of Persons (25.8) | 0 | 0 | 0 |
|
Subtotal Other Contractual Services |
57,154,000 | 57,263,000 | 109,000 |
| Supplies and Materials (26.0) | 10,297,000 | 10,338,000 | 41,000 |
|
Subtotal, Non-Pay Costs |
70,523,000 | 70,706,000 | 183,000 |
| Total, Administrative Costs | 130,286,000 | 132,446,000 | 2,160,000 |
