| FY 2008 Enacted | FY 2009 Estimate | Increase or Decrease | ||
|---|---|---|---|---|
| Total compensable workyears: | ||||
| Full-time employment | 392 | 395 | 3 | |
| Full-time equivalent of overtime & holiday hours | 1 | 1 | 0 | |
| Average ES salary | $174,654 | $179,719 | $5,065 | |
| Average GM/GS grade | 11.5 | 11.5 | 0.0 | |
| Average GM/GS salary | $84,278 | $86,722 | $2,444 | |
| Average salary, grade established by act of July 1, 1944 (42 U.S.C. 207) | $99,263 | $102,142 | $2,879 | |
| Average salary of ungraded positions | 114,037 | 117,344 | 3,307 | |
| OBJECT CLASSES | FY 2007 Estimate | FY 2008 Estimate | Increase or Decrease | |
| Personnel Compensation: | ||||
| 11.1 | Full-Time Permanent | $26,937,000 | $28,001,000 | $1,064,000 |
| 11.3 | Other than Full-Time Permanent | 10,559,000 | 10,976,000 | 417,000 |
| 11.5 | Other Personnel Compensation | 1,315,000 | 1,367,000 | 52,000 |
| 11.7 | Military Personnel | 539,000 | 560,000 | 21,000 |
| 11.8 | Special Personnel Services Payments | 8,941,000 | 8,911,000 | (30,000) |
| Total, Personnel Compensation | 48,291,000 | 49,815,000 | 1,524,000 | |
| 12.0 | Personnel Benefits | 11,139,000 | 11,579,000 | 440,000 |
| 12.1 | Military Personnel Benefits | 333,000 | 346,000 | 13,000 |
| 13.0 | Benefits for Former Personnel | 0 | 0 | 0 |
| Subtotal, Pay Costs | 59,763,000 | 61,740,000 | 1,977,000 | |
| 21.0 | Travel and Transportation of Persons | 1,600,000 | 1,616,000 | 16,000 |
| 22.0 | Transportation of Things | 285,000 | 289,000 | 4,000 |
| 23.1 | Rental Payments to GSA | 0 | 0 | 0 |
| 23.2 | Rental Payments to Others | 0 | 0 | 0 |
| 23.3 | Communications, Utilities & Miscellaneous Charges | 963,000 | 974,000 | 11,000 |
| 24.0 | Printing & Reproduction | 224,000 | 226,000 | 2,000 |
| 25.1 | Consulting Services | 1,100,000 | 1,111,000 | 11,000 |
| 25.2 | Other Services | 7,735,000 | 7,812,000 | 77,000 |
| 25.3 | Purchase of Goods & Services from Government Accounts | 76,925,000 | 76,925,000 | 0 |
| 25.4 | Operation & Maintenance of Facilities | 992,000 | 992,000 | 0 |
| 25.5 | Research & Development Contracts | 50,078,000 | 50,078,000 | 0 |
| 25.6 | Medical Care | 542,000 | 548,000 | 6,000 |
| 25.7 | Operation & Maintenance of Equipment | 3,040,000 | 3,070,000 | 30,000 |
| 25.8 | Subsistence & Support of Persons | 0 | 0 | 0 |
| 25.0 | Subtotal, Other Contractual Services | 140,412,000 | 140,536,000 | 124,000 |
| 26.0 | Supplies & Materials | 10,300,000 | 10,341,000 | 41,000 |
| 31.0 | Equipment | 3,870,000 | 3,901,000 | 31,000 |
| 32.0 | Land and Structures | 0 | 0 | 0 |
| 33.0 | Investments and Loans | 0 | 0 | 0 |
| 41.0 | Grants, Subsidies and Contributions | 829,825,000 | 828,635,000 | (1,190,000) |
| 42.0 | Insurance Claims and Indemnities | 0 | 0 | 0 |
| 43.0 | Interest and Dividends | 18,000 | 20,000 | 2,000 |
| 44.0 | Refunds | 0 | 0 | 0 |
| Subtotal, Non-Pay Costs | 987,497,000 | 986,538,000 | (959,000) | |
| Total Budget Authority by Object | 1,047,260,000 | 1,048,278,000 | 1,018,000 | |
