(dollars in thousands)
| ACTIVITY |
FY 2005 |
FY 2006 Actual |
FY 2007 Actual |
FY 2007 Comparable |
FY 2008 Enacted |
FY 2009 Estimate |
Change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTEs | Amount | FTEs | Amount | FTEs | Amount | FTEs | Amount | FTEs | Amount | FTEs | Amount | FTEs | Amount | |
| Extramural Research: | ||||||||||||||
| Biology of Aging Program | $181,169 | $178,088 | $179,394 | $179,617 | $178,633 | $178,396 | -$237 | |||||||
| Behavioral & Social Research Program | 169,751 | 171,168 | 172,666 | 172,881 | 171,933 | 171,706 | -227 | |||||||
| Neuroscience & Neuropsychology of Aging Program | 423,129 | 418,807 | 414,962 | 415,480 | 413,201 | 412,655 | -546 | |||||||
| Geriatrics & Clinical Gerontology Program | 140,875 | 137,001 | 136,837 | 137,007 | 136,256 | 136,076 | -180 | |||||||
|
914,924 | 905,064 | 903,859 | 904,985 | 900,023 | 898,833 | -1,190 | |||||||
| Intramural research | 244 | 102,805 | 246 | 102,607 | 247 | 102,566 | 247 | 102,481 | 252 | 107,617 | 254 | 109,231 | 2 | 1,614 |
| Res. management & support | 122 | 34,261 | 132 | 38,241 | 136 | 39,043 | 136 | 39,034 | 140 | 39,620 | 141 | 40,214 | 1 | 594 |
|
366 | 1,051,990 | 378 | 1,045,912 | 383 | 1,045,468 | 383 | 1,046,500 | 392 | 1,047,260 | 395 | 1,048,278 | 3 | 1,018 |
